Style: Side x Side: No Dispenser
Capacity: 25 cu ft
Depth: 34 inches
Features: Includes Dispenser
Features: Includes Icemaker
Height: 70 inches
Number Of Shelves: 7
Width: 36 inches
Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Store plenty of meat and cheese with a deli drawer.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Clean these controls as easily as you use them.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Water,Ice Dispenser Lock,Night Light |
Description | |
Refrigerator Type | Side-by-Side |
Configuration | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Door Style Configuration | Side-by-Side |
Certifications | |
CEE Tier | Not Rated |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Prop 65 | Standard |
Energy Star® Qualified | No |
ADA Compliant | ADA Height and Side and Front Reach Compliant |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Non Climate Control Drawers | 1 Full Width |
Number of Interior Shelves | 4 |
Supplementary Containers | Can Caddy Bin,Utility Compartment |
Refrigerator Lighting | LED |
Temperature-Controlled Drawers | No |
Pantry Drawer | No |
Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
Dimensions | |
Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Net Weight(LB,pounds) | 252 |
Width(IN,inches) | 35 1/2 |
Depth(IN,inches) | 33 5/8 |
Gross Weight(LB,pounds) | 257 |
Carton Width(IN,inches) | 38 1/4 |
Carton Height(IN,inches) | 71 1/2 |
Carton Depth(IN,inches) | 34 1/4 |
Height To Top Of Door Hinge(IN,inches) | 69 1/4 |
Height(IN,inches) | 69 5/8 |
Exterior | |
Cabinet Color | Black |
Door Style | Contour |
Door Color | Black Stainless Steel |
Handle Color | Black Stainless |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Hidden Hinge | Yes |
Base Grille Color | Black |
Number of Doors | 2 |
Filters | |
Water Filter Location | Exterior |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Part Number | EDR1RXD1 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Width Doors Open 90 Degrees | 49.312 |
Controls | |
Control Lockout | No |
Water Filter Indicator/Reset | Yes |
Air Filter Indicator/Reset | No |
Control Type | Tap Touch |
Door Ajar/Open Alarm | No |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
Control Location | Exterior Dispenser |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 9.11 |
Electrical | |
Hz | 60 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Door Type | Swing |
Freezer Shelves | 3 Fixed Full Width Glass |
Freezer Lighting | LED |
Freezer Door Bins | 1 Fixed Partial,3 Fixed Full-Width |
Freezer Number of Shelves | 3 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Style | Side x Side: No Dispenser |
WRS325SDHV_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRS325SDHV_Energy Guide_EN_US.pdf | Click here to download |
WRS325SDHV_Feature Sheet_EN_US.pdf | Click here to download |
WRS325SDHV_Installation Instruction_EN_US.pdf | Click here to download |
WRS325SDHV_Owners Manual_EN_US.pdf | Click here to download |
WRS325SDHV_Owners Manual_ES_MX.pdf | Click here to download |
WRS325SDHV_Warranty_EN_US.pdf | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |