Style: Side x Side: No Dispenser
Capacity: 25 cu ft
Depth: 34 inches
Dishwasher: 0
Gas Range : 0
Height: 70 inches
Number Of Shelves: 8
Over The Range Microwave: 0
Width: 36 inches
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Get a seamless look with door hinges that stay out of sight.
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
Dispenser | |
Dispenser Type | No Dispenser |
Configuration | |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Door Style Configuration | Side-by-Side |
Certifications | |
ADA Compliant | No |
CEE Tier | Not Rated |
Prop 65 | Standard |
Energy Star® Qualified | No |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Non Climate Control Drawers | 1 Full Width |
Shelf Supports | Molded |
Number of Interior Shelves | 4 |
Refrigerator Lighting | LED |
Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
Dimensions | |
Carton Width(IN,inches) | 38 1/4 |
Gross Weight(LB,pounds) | 229 |
Carton Height(IN,inches) | 71 1/2 |
Carton Depth(IN,inches) | 34 1/4 |
Exterior | |
Door Style | Contour |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Door Color | Stainless Steel |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Number of Doors | 2 |
Filters | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
General | |
Accessory Relationships | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Width Doors Open 90 Degrees | 49.312 |
Controls | |
Control Lockout | No |
Air Filter Indicator/Reset | No |
Control Location | Interior Up Front |
Door Ajar/Open Alarm | No |
Control Type | Electronic Touch |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 9.61 |
Electrical | |
Hz | 60 |
Icemaker | |
Icemaker | Optional |
Icemaker Kit Part Number | W11510803 |
Freezer Compartment | |
Freezer Lighting | LED |
Door Type | Swing |
Shelves | 1 Fixed Full Width Plastic,4 Fixed Full Width Wire |
Freezer Number of Shelves | 4 |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Door Bins | 4 Fixed Full-Width |
Style | Side x Side: No Dispenser |
WRS315SNHM_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRS315SNHM_Energy Guide_EN_US.pdf | Click here to download |
WRS315SNHM_Feature Sheet_EN_US.pdf | Click here to download |
WRS315SNHM_Installation Instructions_EN_US.pdf | Click here to download |
WRS315SNHM_Installation Instruction_EN_US.pdf | Click here to download |
WRS315SNHM_Instruction Sheet_EN_US.pdf | Click here to download |
WRS315SNHM_Owners Manual_EN_US.pdf | Click here to download |
WRS315SNHM_Owners Manual_ES_MX.pdf | Click here to download |
WRS315SNHM_Warranty_EN_US.pdf | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |