Style: Side x Side: No Dispenser
Capacity: 28 cu ft
Depth: 34 inches
Features: Includes Icemaker
Features: Sabbath Mode
Features: WIFI Enabled
Height: 70 inches
Number Of Shelves: 8
Width: 36 inches
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries than ever.*
A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Use the SmartThings App* on your smartphone to control the temperature and monitor your refrigerator remotely.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Key Features | |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
All-Around Cooling | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Power Freeze and Power Cool Options | Yes |
Shelves | Tempered Glass |
Gallon Bins | 4 |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Handles | Recessed Handle |
Water Filter | HAF-QIN (DA97-17376B) |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | Standard Depth |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 2 |
Depth | 33.5" |
Refrigerator Features | |
Gallon Bins | Yes |
Gallon Door Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Fixed Shelves | 4 |
Interior Light | TOP LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
FlexZone™ | |
Drawers | 2 |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed |
Icemaker | Yes |
Interior Light | Top LED |
Shelves | 4 |
Bins | 4 |
Door Bins | 4 |
Power | |
Energy Consumption | 685 kWh/yr |
Volt/Amps | 115V/60Hz/ 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 28 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
Freezer Capacity (cu. ft.) | 10.1 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 28 15/16" D |
Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Shipping Dimensions | 37 3/4" W x 75 3/8" H x 35" D |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 242.5 lbs. |
Shipping Weight (lbs.) | 251 lbs. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
Style | Side x Side: No Dispenser |
Download Spec Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |