Style: Side x Side: No Dispenser
Capacity: 26 cu ft
Depth: 35 inches
Features: Energy Star
Features: Includes Dispenser
Features: Includes Icemaker
Height: 70 inches
Number Of Shelves: 5
Width: 36 inches
Keep your food fresh and reduce freezer burn with our EvenTempTM Cooling System that which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Watch VideoKeep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Save money and maximize energy efficiency with ENERGY STAR(R) Certified Appliances.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Black |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Wire |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Total Number of Shelves | 2 |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 1/8" |
Water | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 32 1/2" |
Depth With Door 90° Open | 50" |
Depth With Door and Handle | 35" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 25.6 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | No |
UL Listed | Yes |
cUL Listed | Yes |
NSF Certified | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Control Lock | No |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
General Specifications | |
Annual Energy | 647 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Exterior | |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Style | Side x Side: No Dispenser |
Complete Owner's Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Feuille de sp(eback)cifications du produit | Click here to download |
Gu a de inicio r pido | Click here to download |
Guide d'utilisation complet | Click here to download |
Guide de d(eback)marrage rapide | Click here to download |
Installation Instructions | Click here to download |
Product Specifications Sheet | Click here to download |
Propietario completa Gu a | Click here to download |
Quick Start Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |