Style: French Door: Freestanding
Capacity: 25 cu ft
Depth: 36 inches
Features: Energy Star
Features: Includes Dispenser
Features: Includes Icemaker
Height: 70 inches
Number Of Shelves: 5
Width: 36 inches
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
ENERGY STAR(R) certified models exceed government standards to help save money on your utility bills.
Store fruits and vegetables in their ideal environment.
Easily access fresh filtered water.
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space by storing gallons of milk and other containers in the door.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Dispenser | |
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Dispenser Options | Filtered Water |
Description | |
Refrigerator Type | French Door |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
NSF/ANSI/CAN 61 | Q ≤ 1 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
Energy Rating (kWh/year) | 615 |
CEE Tier | Tier I |
UL | Yes |
Refrigerator Compartment | |
Liner Finish | White Glossy |
Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Supplementary Containers | N/A |
Dimensions | |
Depth(IN,inches) | 35 1/2 |
Height To Top Of Cabinet(IN,inches) | 68 7/8 |
Height(IN,inches) | 70 1/8 |
Net Weight(LB,pounds) | 262 |
Width(IN,inches) | 35 5/8 |
Depth With Door Open 90 Degree(IN,inches) | 48 1/8 |
Gross Weight(LB,pounds) | 300 |
Carton Width(IN,inches) | 38 1/2 |
Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Depth Excluding Doors(IN,inches) | 29 1/8 |
Depth Closed Including Handles(IN,inches) | 35 1/2 |
Carton Height(IN,inches) | 72 3/4 |
Carton Depth(IN,inches) | 38 1/2 |
Depth Closed Excluding Handles(IN,inches) | 33 |
Exterior | |
Reversible Door | No |
Cabinet Color | Grey |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Handle Material | Metal |
Base Grille Color | Grey |
Hidden Hinge | Yes |
Handle Color | Stainless Steel |
Number of Doors | 3 |
Door Color | Fingerprint Resistant Stainless Steel |
Door Style | Contour |
Door Opening | N/A |
Filters | |
Produce Preserver | Yes |
Fresh Flow Air Filter Included | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Humidity-Controlled Crispers | 2 Half-Width |
Accessory Relationships | Yes |
Controls | |
Control Lockout | No |
Air Filter Indicator/Reset | No |
Water Filter Indicator/Reset | No |
Control Location | Interior Up Front |
Control Type | Electronic |
Door Ajar/Open Alarm | No |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 7.44 |
Electrical | |
Amps | 20 |
Volts | 115 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Door Bins | No |
Style | French Door: Freestanding |
WRF535SWHZ_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRF535SWHZ_Energy Guide_EN_US.pdf | Click here to download |
WRF535SWHZ_Feature Sheet_EN_US.pdf | Click here to download |
WRF535SWHZ_Owners Manual_EN_US.pdf | Click here to download |
WRF535SWHZ_Owners Manual_ES_MX.pdf | Click here to download |
WRF535SWHZ_Warranty_EN_US.pdf | Click here to download |
out of 5 (44 Reviews)
Superb
by: Jaxon
Location: Florida
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-07-2017
Excellent fridge
by: K-hizzle
Location: Fayetteville,AR
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-06-2017
Great Refrigerator
by: Zane
Location: Arlington, Tx
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-05-2017
Space!
by: Deb
Location: Oregon
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-04-2017
Whirlpool French door
by: Mb
Location: Traverse city michigan
No, I would not recommend this to a friend.
Source: .com
Submitted: 10-02-2017
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |