Style: Built-In: Bottom Freezer
Capacity: 16 cu ft
Depth: 24 inches
Features: Includes Dispenser
Features: Includes Icemaker
Features: Sabbath Mode
Height: 84 inches
Number Of Shelves: 3
Width: 30 inches
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
When you first come inside on a hot day, pour drinks for the crew after practice, or entertain friends and family, you count on your refrigerator to have plenty of ice on hand. That's why the Beko Turbo Ice Maker can generate a cool 11 pounds of ice in ju
Height-adjustable cantilever shelves
Fresh-air environment inside your refrigerator
6 pounds of ice per day
Concealed water dispenser
Adjusting your cooling and freezing settings quickly
Clear view of the inside
Easy to set and use Sabbath Mode
Adjustable door direction to fit your kitchen layout
Net Volume | |
Total Net Volume | 16.4 cu ft |
Fresh Food Net Volume | 11.60 cu ft |
Frozen Food Storage Net Volume | 4.80 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Full Width Door Racks | 3 |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Auto Defrost (Refrigerator) | Yes |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Height Adjustable Cantilever Shelves | 1 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 1 |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 11 |
Freezer Interior Illumination | Yes |
Design | |
Color | White |
Installation Type | Integrated |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Reversible Door | Yes |
Adjustable Back Feet | Yes |
Display Type | TFT |
Display Position | Electronic Display - Inside The Body - Top Of The Drawer |
Easy Installation Technology | 3D Adjustment |
Water Dispenser | Internal Filtered Water Dispenser |
LED Illumination | Yes |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 556 kWh/year |
Noise Level | 44 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Dimensions & Weight | |
Height (in) | 83 1/2 |
Width (in) | 29 3/4 |
Depth (in) | 24 |
Weight (lbs) | 418.9 |
Height | 212.1 cm |
Width | 75.6 cm |
Depth | 60.9 cm |
Weight | 190 kg |
Packaged Height (in) | 91 |
Packaged Width (in) | 33.4 |
Packaged Depth (in) | 29.5 |
Packed Weight (lbs) | 463 |
Packed Height (cm) | 231.1 cm |
Packed Width (cm) | 84.8 cm |
Packed Depth (cm) | 75 cm |
Packed Weight | 210 kg |
Safety | |
Door Open Alarm | Yes |
Child Lock | Yes |
Style | Built-In: Bottom Freezer |
English | Click here to download |
---|---|
French (France) | Click here to download |
Installation Manual (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
User Manual (English) | Click here to download |
Warranty Information (English) | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |