Style: Built-In: Bottom Freezer
Capacity: 8 cu ft
Depth: 22 inches
Features: Energy Star
Features: Includes Icemaker
Features: WIFI Enabled
Height: 70 inches
Number Of Shelves: 3
Width: 22 inches
(P)Fruits and veggies should stay crisp and fresh in your refrigerator. VitaFreshPro(TM) offers industry-leading humidity and temperature control to keep meat, fish, and produce fresh for a revolutionary 3x longer. So you spend less time throwing out food
Watch Video(P)ENERGY STAR(R) qualified for energy efficiency.(/P)
(P)Receive a notification on your phone should you accidentally leave your refrigerator door open for an extended time.(/P)
Features and Specifications | |
General | |
Appliance Width (in) | 22 |
Height | 69 3/4 |
Required cutout size (HxWxD) (in) | 70 " x 22 1/16" x 22 1/16 |
Freezer Net capacity | 67 l |
Silence level | 36 dB(A) re 1 pW |
Door Options | Right reversible |
Shelves for Bottles | No |
Power Cord Length | 90 1/2 " |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Camera | No |
Design | |
Number of compressors | 1 |
Construction type | Built-in |
Oven Control | Electronic |
Number of independent cooling systems | 2 |
Cover door installation system | Fixed-mounted |
Door Options | Right reversible |
Panel ready | Not possible |
Door Open Indicator | No |
Installation Type | Full-integrated |
Size and weight | |
Depth (in) | 21 1/2 |
Height | 69 3/4 |
Required cutout size (HxWxD) (in) | 70 " x 22 1/16" x 22 1/16 |
Net weight | 145.000 lbs |
Appliance Width (in) | 22 |
Total unit gross capacity - AHAM | 8.3 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
Number of Door Bins - Refrigerator | 1 |
Freezing | |
Star Rating | 4 |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 1 |
Comfort | |
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
Shelves for Bottles | No |
Type of control | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | visual and audible |
Connection | |
Watts | 90 W |
Power Cord Length | 90 1/2 " |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Style | Built-In: Bottom Freezer |
Download Energy Guide | Click here to download |
---|---|
Free Open Source Software License | Click here to download |
Home Connect | Click here to download |
Home Connect | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Product Specification Sheet | Click here to download |
Repair Hint | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Use and Care Manuals | Click here to download |
Use and Care Manuals | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |