Style: Cabinet Depth: Bottom Freezer
Capacity: 22 cu ft
Depth: 33 inches
Energy Star: Yes
Height: 70 inches
Includes Dispenser: No
Includes Icemaker: Yes
Number Of Shelves: 4
Sabbath Mode: No
Width: 33 inches
Dimensions | |
Cabinet Width | 32-5/8 in |
Capacity | 22-7/100 |
Cutout Height | 69.0 in |
Cutout Width | 33.0 in |
Depth | 33-3/8 in |
Depth Closed Excluding Handles | 30-7/8 in |
Depth Closed Including Handles | 33-3/8 in |
Depth Excluding Doors | 28-1/8 in |
Depth With Door Open 90 Degree | 62.0 in |
Freezer Volume | 6.45 cu. ft. |
Height | 70.0 in |
Height To Top Of Cabinet | 68-1/2 in |
Height To Top Of Door Hinge | 70.0 in |
Refrigerator Volume | 15.62 cu. ft. |
Width | 32-5/8 in |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | No |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | No |
LCD Touch Screen | No |
Reversible Door | Yes |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Door Ajar/Open Alarm | No |
Max Cool/Fast Cool | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | No |
Deli Drawer | Yes |
Lighting | LED |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Supplementary Containers | No |
Freezer Number of Shelves | 0 |
Dispenser Type | No Dispenser |
Types of Ice | Cubed |
Icemaker Location | Freezer |
CEE Tier | Tier I |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Features | FRESHFLOW Produce preserver, Energy Star® Certified, Whirlpool Handle |
Cooling Type | Single Evaporator |
Base Grille Color | Grey |
Cabinet Color | Grey |
Door Bins | No |
Freezer Type | 2 Tier |
Light | LED |
Door Style Configuration | Bottom Freezer |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
ProductOutletCategories | Refrigerators |
Icemaker | Factory Installed |
GPC Code | 10003695 |
IsInvoiceUnit | true |
IsOrderableUnit | true |
Product Type | EA |
UDEX | 1101290375 |
isBaseUnit | true |
isConsumerUnit | true |
Style | Cabinet Depth: Bottom Freezer |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Energy Guide | Click here to download |
Label | Click here to download |
Owner's Manual | Click here to download |
Parts List | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Specifications Sheet | Click here to download |
Warranty | Click here to download |
Warranty | Click here to download |
WRB322DMBM-Manual-de-Uso-Cuidado-e-Instalacion.pdf | Click here to download |
WRB322DMBM-Manual-de-Uso-Cuidado-e-Instalacion.pdf | Click here to download |
out of 5 (3595 Reviews)
Nice Fridge
by: Rich
Location: Maui, Hawaii
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-16-2017
Perfect fit
by: Lucy
Location: Poughquag, N.Y.
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-13-2017
Nice fridge. Marginsl instructions.
by: Steve
Location: Vancleave, MS
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-13-2017
Quite, easy open freezer
by: Ryan
Location: Williston, ND
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-12-2017
Nice and roomy
by: Molly
Location: Sebring, FL
Yes, I would recommend this to a friend.
Source: .com
Submitted: 10-10-2017
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |