Style: Cabinet Depth: Bottom Freezer
Capacity: 11 cu ft
Depth: 28 inches
Energy Star: Yes
Height: 75 inches
Includes Dispenser: No
Includes Icemaker: No
Number Of Shelves: 3
Sabbath Mode: Yes
Width: 24 inches
Configuration and Overview | |
Refrigerator Type | Bottom Freezer |
Total Capacity | 11.3 |
Refrigerator Capacity | 7.88 |
Freezer Capacity | 3.43 |
Energy Star® Qualified | ENERGY STAR® Qualified |
CEE Tier | Tier I |
Handle Color | Stainless Steel |
Door Style | Flat |
Door Swing | Right |
Reversible Door | Yes |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Dimensions | |
Height | 74 1/2 |
Depth | 27 15/16 |
Width | 23 1/2 |
Cutout Height | 75 5/8 |
Cutout Depth | 26 15/16 |
Cutout Width | 23 5/8 |
Depth With Door Open 90 Degree | 47 15/16 |
Depth Excluding Doors | 23 1/2 |
Depth Closed Excluding Handles | 25 7/8 |
Width with Doors Closed | 23 1/2 |
Capacity | |
Total Capacity | 11.3 |
Refrigerator Capacity | 7.88 |
Freezer Capacity | 3.43 |
Refrigerator Features | |
Door Bins | 3 Fixed Full-Width |
Non Climate-Control Drawers | 2 Full-Width |
Spill-Proof Glass Shelves | 2 Adjustable Full-Width, 2 Fixed Full-Width |
Freezer Features | |
Door Bins | No |
Interior Shelves | No |
Number of Freezer Shelves | 2 |
Freezer Drawer/Basket | 1 Full Width Middle Plastic, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Style | Cabinet Depth: Bottom Freezer |
Dimension Guide | Click here to download |
---|---|
Dimension Guide - 400011027050 | Click here to download |
Energy Guide | Click here to download |
Energy Guide | Click here to download |
Use & Care Guide | Click here to download |
Use and Care Guide | Click here to download |
Warranty - W11036835 | Click here to download |
Warranty Information | Click here to download |
out of 5 (1 Reviews)
Disappointing
by: X-country
Location: Manitoba, Canada
No, I would not recommend this to a friend.
Source: .com
Submitted: 04-13-2017
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |