On Display in Peoria
, Peru
, Normal
The 'Holy Grail' Bottom Freezer
It was the Holy Grail of shipwrecks. Untold amounts of gold, silver, and treasure were buried at the bottom of the ocean for over 300 years. The treasure came from the Spanish vessel, the San Jose, a swaggering ship that sank in 1708, just off the coast of Colombia. Despite being 3,000 feet underwater, the San Jose was recently rediscovered. Teams of government officials and marine scientists have slowly started to uncover and salvage artifacts. Nobody knows just how
much treasure there really is. But they do know this: Sometimes the best parts are underneath, just waiting to be discovered.
Discover the LG Bottom Freezer Refrigerator. Explore more ways to store your items with vast 26 Cu Ft capacity. PrintProof™ fingerprint-resistant finish leaves your refrigerator gleaming like treasure. Not the buried kind, though. Ice Maker included. Multi-air flow freshness system is designed to preserve food longer. LED lighting illuminates items so you can sea better. Sea what we did there? Two-tier freezer organization so you can easily find your frozen favorites. Looks like you just discovered a hidden gem.
All fields marked * are required.
Style: Cabinet Depth: Bottom Freezer
Capacity: 26 cu ft
Depth: 29 inches
Features: Energy Star
Features: Includes Icemaker
Features: Sabbath Mode
Height: 70 inches
Number Of Shelves: 2
Width: 33 inches
SUMMARY | |
Series | LG |
Type | Bottom Freezer |
Door Type | Drawer |
Reversible | Yes |
CAPACITY | |
Refrigerator (cu.ft.) | 17.20 |
Freezer (cu.ft.) | 8.30 |
Total Capacity (cu.ft.) | 25.50 |
ENERGY | |
Energy Consumption (kWh/Year) | 562 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 12 lbs |
Ice System | Factory Installed |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Door Cooling+ | Yes |
Smart Cooling™ System | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
CONVENIENCE | |
Display Type | Membrane (White LED) |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 2 |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 |
Glide N' Serve™ Drawer | Yes |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 2 Gallon Sized, 2 Half (tilt), 1 Small |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | In Freezer |
Freezer Light | LED |
Freezer Handle | Vista |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 34 7/8" |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 62 3/4" |
Height to Top of Case | 68 5/8" |
Height to Top of Door Hinge | 69 7/8" |
Width | 32 3/4" |
Width (Door Open 90 with Handle) | 36 1/2" |
Width (Door Open 90 without Handle) | 34 1/2" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Weight (Unit/Carton) | 226 lbs./250 lbs. |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 048231803885 |
Style | Cabinet Depth: Bottom Freezer |
Owner's Manual English 1,177K 08/17/2022 | Click here to download |
---|---|
Owner's Manual Spanish 8,396K 08/17/2022 | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |