Style: Cabinet Depth: Bottom Freezer
Capacity: 16 cu ft
Depth: 30 inches
Energy Star: Yes
Height: 68 inches
Includes Dispenser: No
Includes Icemaker: No
Number Of Shelves: 2
Sabbath Mode: Yes
Width: 29 inches
Wifi Enabled: No
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Freestanding |
Freezer Position | Bottom Freezer |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Energy Efficiency | ENERGY STAR® Qualified |
Height (in) | 67 11/16 |
Width (in) | 29 1/8 |
Depth (in) | 29 3/4 |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Cooling System | No-Frost |
Everfresh+ | Fruit & vegetables fresh for up to 30 days |
Display Type | LED |
Net Volume | |
Total Net Volume | 16.2 cu ft |
Fresh Food Net Volume | 11.05 cu ft |
Freezer Net Volume | 5.12 cu ft |
Technologies | |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Eco Mode | Yes |
Vacation Mode | Extra energy saving |
Refrigerator Features | |
Everfresh+ | Fruit & vegetables fresh for up to 30 days |
Active Fresh Blue Light | Vitamins in fruit & vegetables preserved |
IonGuard | Fresh-air environment inside your refrigerator |
Fridge Shelf Type | High-durability glass shelves |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Number of Crisper Drawers | 1 |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 2 |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
Color | Fingerprint-free Stainless Steel |
Installation Type | Freestanding |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Display Type | LED |
Display Position | Inner Side Wall |
LED Illumination | Clear view of the inside |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 444 kWh/year |
Noise Level | 43 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.9 |
Dimensions & Weight | |
Height (in) | 67 11/16 |
Width (in) | 29 1/8 |
Depth (in) | 29 3/4 |
Weight (lbs) | 201.7 |
Height | 172 cm |
Width | 74 cm |
Depth | 75.5 cm |
Weight | 91.5 kg |
Packaged Height (in) | 71.7 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 31.1 |
Packed Weight (lbs) | 217.2 |
Packed Height (cm) | 182.1 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 78.9 cm |
Packed Weight | 98.5 kg |
Safety | |
Door Open Alarm | Yes |
Style | Cabinet Depth: Bottom Freezer |
English (United States) | Click here to download |
---|---|
French (France) | Click here to download |
Product Form (English (United States)) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
User Manual (English (United States)) | Click here to download |
Warranty Information (English (United States)) | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |