Style: Cabinet Depth: Bottom Freezer
Capacity: 11 cu ft
Depth: 26 inches
Features: Energy Star
Height: 68 inches
Number Of Shelves: 3
Width: 24 inches
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 23 5/8 |
Depth (in) | 26 3/8 |
Product Series | b300 |
Net Volume | |
Total Net Volume | 11.4 cu ft |
Fresh Food Net Volume | 8.08 cu ft |
Frozen Food Storage Net Volume | 3.35 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Active Fresh Blue Light | Yes |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 300 kWh/year |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.2 |
Dimensions & Weight | |
Height | 172 cm |
Width | 60 cm |
Depth | 67 cm |
Weight | 66 kg |
Packed Height (cm) | 181.3 cm |
Packed Width (cm) | 65.5 cm |
Packed Depth (cm) | 72.8 cm |
Packed Weight | 70 kg |
Height (in) | 67 11/16 |
Width (in) | 23 5/8 |
Depth (in) | 26 3/8 |
Weight (lbs) | 145.5 |
Packaged Height (in) | 71.4 |
Packaged Width (in) | 25.8 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 154.3 |
Safety | |
Door Open Alarm | Yes |
Style | Cabinet Depth: Bottom Freezer |
Energy Guide (English) | Click here to download |
---|---|
Spec Sheet | Click here to download |
Warranty Information (English) | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |