On Display in Peoria
, Peru
, Normal
The ‘Wish I Had a Utility Sink’ Washer
Utility sinks are awesome, but a lot of laundry rooms don’t have room for one. Most laundry rooms have room for a washer though, and washers have a giant empty tub and are already connected to a faucet and drain. Boy, it sure would be great if someone invented a washer that could double as a utility sink...
Introducing the Whirlpool 4.7 cu ft. washer with built-in faucet and pretreat brush. Lets you turn the faucet on so you can quit pretreating laundry in the kitchen sink. Single load dispenser drawer enables you to add detergent, bleach, and fabric softener to designated compartments so they’re released at precisely the right times. Deep fill fills deep. Auto Soak loosens stains. Intuitive controls make managing 36 possible custom cycles less intimidating. Two-way wash action agitator moves in the opposite direction of the drum for a gentle wash motion. Similar to how your moving away from needing that utility sink.
All fields marked * are required.
Style: Top Load
Basket Material: STAINLESS STEEL
Energy Star: No
Height: 42 inches
Internal Water Heater: No
Laundry Capacity: 4.7
Steam Option: No
Wash Mechanism: AGITATOR
Width: 27 inches
Wifi Enabled: No
Soak, scrub and wash all in one spot with a built-in faucet and pretreat brush for quick, easy access to tools that help you get it all done at once.
Let the washer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you re washing.
Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
Get more water to help break down loose soils. This option automatically adds more water to your load, so heavily soiled clothes get an optimal clean.
Certifications | |
ADA Compliant | No |
Energy Rating | 335 |
Energy Star® Qualified | No |
IWF | 5 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Dimensions | |
Depth | 27-7/8 in, 27-7/8 in |
Depth With Door Open 90 Degree | 27-7/8 in |
Gross Weight | 154 lbs |
Height To Top Of Cabinet | 38-1/8 in |
Height with Lid Open | 57-1/4 |
Maximum Height | 41-13/16 in |
Minimum Height | 41-3/16 in |
Net Weight | 139 lbs |
Washer Door Opening Width | 26-13/16 |
Width | 27-1/4 in, 27-1/4 in |
Exterior | |
Adjustable Feet | Yes |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Lid/Door Swing | NA |
Window | Yes |
Appearance | |
LCD Touch Screen | No |
Window | Yes |
Details | |
Advanced Vibration Control | Yes |
Automated Dispenser | Drawer |
Dispense System | Single Dose, Detergent, Fabric Softener, Bleach |
Drum Material | Stainless Steel |
Eco Monitor/Efficiency Monitor | No |
Hoses Included | Drain Hose, Drain Hose |
Interior Light | No |
Internal Heater | No |
Motor Drive Type | Belt |
Out of Balance Sensing | Yes |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Wash Action | Agitator |
Water Factor | 5 |
Controls | |
Automatic Temperature Controls | Yes |
Control Type | Capacitive Touch |
Electronic Display Type | 2.4"" LCD |
End of Cycle Signal | Yes |
Feedback-Status Indicators | Add Garment, Lid Lock, Sensing, Washing, Done, Estimated Time Remaining |
LCD Touch Screen | No |
Location of Controls | Rear Console |
Cycles and Options | |
Number of Wash Cycles | 36 |
Options | |
Number of Washer Options | 6 |
Modifiers | |
Delay Start | Up to 12 hours |
Number of Rinse Options | 2 |
Number of Soil Levels | 5 |
Number of Spin Speeds | 3 |
Number of Wash/Rinse Temperatures | 5 |
Number of Water Levels | 4 |
Rinse Temperature | Cold |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Spin Speed Selections | Off, Medium, Fast |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Water Levels | Auto, Medium, High, Max Fill |
Features | |
Fabric Brush | Yes |
Recirculation | No |
Stackable | No |
Water Faucet | Yes |
Electrical | |
Hz | 60 |
Power Cord Included | Yes |
Watts | 248 |
Refinements | |
Features | Pretreat Station, Sanitize Cycle |
Cycles | |
Number of Wash Cycles | 36 |
Washer Cycle Selections | Regular, Delicates, Bulky Items, Whites, Colors, Towels, Normal, Wrinkle Control, Heavy Duty, Sanitize with Oxi, Cold Wash, Quick, Drain & Spin, Rinse & Spin, Clean Washer with affresh |
Style | Top Load |
Digital Catalogs | Click here to download |
---|---|
Download | Click here to download |
Download | Click here to download |
Download | Click here to download |
Download Dimension Guide | Click here to download |
Download Dimension Guide | Click here to download |
Inserts | Click here to download |
Inserts | Click here to download |
Owner's Manual | Click here to download |
Quick Start Guide | Click here to download |
Quick Start Guide | Click here to download |
View Full Policy | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |