The "Everything Plus the Kitchen Sink" Dishwasher
Everything but the kitchen sink. You've probably heard the phrase before. After all, it's been around since the early 1900s. It refers to holding an extremely large amount of items. Like when your kids stuff everything but the kitchen sink under their bed. Or when your mother-in-law packed everything but the kitchen sink for vacation. Wonder who has to carry the bags? We're here to suggest that if there's one thing you want to hold everything but the kitchen sink, it's this one.
Introducing the Beko Tall Tub Black Dishwasher. Holds up to 14 place settings. 48 dba. ProSmart Inverter Motor reduces twice the noise levels of standard motors. That’s a whole lot quieter than your kids cleaning or vacationing with your mother-in-law. Heavy+ cycle so you don't have to pre-soak those crusty pans in your sink. Stainless steel tub looks fancier than an actual sink. Plus, its rust resistant. Pocket door handle. Rated Energy Star Most Efficient. Adjustable middle rack lets you fit everything but the kitchen sink inside. In fact, we're pretty sure it can fit everything plus the kitchen sink.
All fields marked * are required.
Style: Built-In
Decibel Level: 48.0
Features: Energy Star
Features: Stainless Steel Tub
Features: Tall Tub
Height: 34 inches
Number Of Cycles: 5
Width: 24 inches
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
It resists rust, hard water spots, allows higher water temps and reduces noise.
There's no reason to sacrifice the serenity of your kitchen for a dishwasher cycle. Our advanced ProSmart Inverter Motor is twice as quiet as standard motors while saving water and energy.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 14 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 48 dBA |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Black |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Quick & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Rinse Function |
Function 4 | Quick Wash |
Technologies | |
Fast Function | Yes |
Extra Rinse Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories | |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Accessories | Knife Accessory |
Design | |
Color | Black |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Robust Spray Arm |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
Cabinet Color | Black |
Control Type | Button Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 14 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 234 kWh/year |
Noise Level | 48 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.59-5.86 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 35.8 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 40.8 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 78.9 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 89.8 |
Safety | |
Child Lock | Yes |
Water Safety System | Overflow Safety |
Style | Built-In |
Energy Guide (English) | Click here to download |
---|---|
English | Click here to download |
French (France) | Click here to download |
Product Form (English) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Warranty Information (English) | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |