Style: Built-In
Decibel Level: 45.0
Features: Energy Star
Features: Fully Integrated Controls
Features: Stainless Steel Tub
Features: Tall Tub
Height: 34 inches
Number Of Cycles: 8
Width: 24 inches
We call our remarkable new way of washing dishes CornerIntense.(R) Instead of a spray arm rotating on a fixed axis, the Beko CornerIntense(R) spray arm rotates on a movable axis. Jets of water continually move in more than just one fixed pattern, to compl
New EverClean ? Filter automatically rinses the filter with pressurized water to remove food residue and debris, keeping the filter clean up to four times longer. No need to manually clean the filter as often, for continued dishwashing performance. That m
Our new DeepWash ? technology brings three water-adjustable jets that deliver increased water pressure to a dedicated wash zone. It easily handles several tall bottles or jars with narrow openings, or a larger item. Three adjustable water jets create a po
Beko dishwashers are as quiet as 45 dBA. A convenient red light shines on the floor when our ultra-quiet dishwashers are running.
Our high level of performance is achieved with minimal water and energy usage, helping to keep our planet as beautiful as your dishes.
The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
The removable third rack gives you extra capacity and ensures cutlery doesn t nest, while still allowing for glasses and bowls in the middle rack.
The NSF-certified Sanitize feature ensures dishes are 99.9% hygienically clean.
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Noise Level | 45 dBA |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it. |
Number of Easy Fold Plate Supports (Lower-basket) | Extra room for pots & pans |
Number of Easy Fold Plate Supports (Upper-basket) | Extra room for pots & pans |
Fast Function | 3 times faster cleaning |
Intensive Lower-rack Washing | DeepWash |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 8 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Functions | |
Function 1 | Deepwash |
Function 2 | Fast Function |
Function 3 | Water-mark-free glasses |
Function 4 | Sanitize |
Subfunction 1 | Tablet |
Subfunction 4 | Self Cleaning Filter |
Technologies | |
Self Cleaning Filter | Ultimate hygiene with automatic filter cleaning |
Intensive Lower-rack Washing | DeepWash |
Fast Function | 3 times faster cleaning |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Smooth Motion Basket (Upper Level) | Yes |
Upper-basket Adjustment Type | The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it. |
Number of Easy Fold Plate Supports (Lower-basket) | Extra room for pots & pans |
Number of Easy Fold Plate Supports (Upper-basket) | Extra room for pots & pans |
Cutlery Basket Type | More room for pots & pans in the lower rack |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Every Beko dishwasher has a worry-free, stainless steel tub. |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | CornerIntense |
LED Illumination | Yes |
Sliding Detergent Dispenser | Easy-to-open dispenser lid |
Door Installation Type | Stable door position at any angle |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pro Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 16 |
Energy Efficiency | Energy Star Most Efficient |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 230 kWh/year |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 2.32-5.60 Gal |
ProSmart Inverter Motor | ProSmart Inverter Motor is twice as quiet as standard motors |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 45.8 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 48.8 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 101 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 107.6 |
Safety | |
Water Safety System | Overflow Safety |
Style | Built-In |
English (United States) | Click here to download |
---|---|
French (France) | Click here to download |
Product Form (English (United States)) | Click here to download |
Spanish (Spain) | Click here to download |
Spec Sheet | Click here to download |
Warranty Information (English (United States)) | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |